A. GENERAL INFORMATION
Sl. No. | Information | Details |
---|---|---|
01 | NAME OF THE SCHOOL | |
02 | AFFILIATION NUMBER | |
03 | SCHOOL CODE | |
04 | COMPLETE ADDRESS WITH PIN CODE | |
05 | PRINCIPAL NAME AND QUALIFICATION | |
06 | SCHOOL EMAIL ID | |
07 | CONTACT DETAILS |
B. DOCUMENTS AND INFORMATION
Sl. No | DOCUMENTS/ INFORMATION | UPLOADED DOCUMENTS |
---|---|---|
01 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | CLICK HERE TO VIEW |
02 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | CLICK HERE TO VIEW |
03 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | CLICK HERE TO VIEW |
04 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | CLICK HERE TO VIEW |
05 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE TO VIEW |
06 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE TO VIEW |
07 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | CLICK HERE TO VIEW |
08 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | CLICK HERE TO VIEW |
C. RESULTS AND ACADEMICS
Sl. No. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
---|---|---|
01 | FEE STRUCTURE OF SCHOOL | CLICK HERE TO VIEW |
02 | ANNUAL ACADEMIC CALENDAR | CLICK HERE TO VIEW |
03 | SCHOOL MANAGEMENT COMMITTEE | CLICK HERE TO VIEW |
04 | PARENTS TEACHER ASSOCIATION MEMBER | CLICK HERE TO VIEW |
05 | LAST THREE YEAR RESULTS OF THE BOARD EXAMINATION AS PER APPLICABILITY | CLICK HERE TO VIEW |
D. STAFF TEACHING
Sl. No. | INFORMATION | DETAILS |
---|---|---|
01 | PRINCIPAL | |
02 | TOTAL NO. OF TEACHERS | |
– | PGT | |
– | TGT | |
– | PRT | |
03 | TEACHERS SECTION RATIO | |
04 | DETAILS OF SPECIAL EDUCATORS | |
05 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
E. SCHOOL INFRASTRUCTURE
Sl. No. | INFORMATION | DETAILS |
---|---|---|
01 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | |
02 | NO. AND SIZE OF THE CLASS ROOM (IN SQ MTR) | CLICK HERE TO VIEW |
03 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS IN SQ METER | |
04 | INTERNET FACILITY | |
05 | NO. OF GIRLS TOILETS | |
06 | NO. OF BOYS TOILETS | |
07 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | CBSE Inspection Video |